2013 Top Apple/Pear Growers
This list, which is part of American/Western Fruit Grower’s annual Top 100 Growers report, is ranked according to 2012 acreage for the below crops, and the farms must be owned or leased by one company that is responsible for maintaining it.
Rank | Company | Pome Fruit Grown | Total Pome Fruit Acreage | Total Acreage | 2012 Rank |
1 | Stemilt Growers, WA | Apples, Pears | 9,000 | 17,000 | 3 |
2 | Gebbers Farms, WA | Apples, Pears | 7,264 | 9,778 | 2 |
3 | Evans Fruit Company, WA | Apples | 7,200 | 7,500 | 1 |
4 | Broetje Orchards, WA | Apples | 6,000 | 7,500 | 5 |
5 | Borton and Sons, WA | Apples, Pears | 5,670 | 5,670 | 4 |
6 | Zirkle Fruit, WA | Apples | 5,000 | 5,500 | 5 |
7 | Naumes Inc., OR | Pears | 4,500 | 4,500 | 8 |
8 | Rivermaid Trading Co., CA | Pears | 4,000 | 7,600 | 16 |
9 | Hansen Fruit, WA | Apples, Pears | 3,860 | 3,860 | 7 |
10 | Premiere Entities, CA | Apples | 3,675 | 32,334 | 22 |
11 | Fruit Hill Orchard, VA | Apples | 3,673 | 3,680 | 9 |
12 | Farmland Management Services, CA | Apples | 3,171 | 36,422 | 10 |
13 | Quincy Valley Orchards, WA | Apples | 3,000 | 3,050 | 11 |
14 | Fowler Brothers, NY | Apples | 2,750 | 2,755 | 12 |
15 | Bowman Fruit Sales LLC, VA | Apples, Pears | 2,500 | 2,506 | 13 |
15 | Washington Fruit and Produce, WA | Apples, Pears | 2,500 | 2,900 | 13 |
17 | McDougall and Sons, WA | Apples, Pears | 2,420 | 2,790 | 15 |
18 | Gilbert Orchards, OR | Apples | 1,800 | 1,800 | 18 |
19 | Bear Creek Orchards, OR | Pears | 1,575 | 1,630 | 20 |
20 | Auvil Fruit, WA | Apples | 1,550 | 1,600 | 19 |
21 | Roche Fruit, WA | Apples | 1,500 | 1,500 | 22 |
21 | Foreman Fruit, WA | Apples | 1,500 | 2,500 | n/a |
23 | Symms Fruit Ranch, ID | Apples, Pears | 1,494 | 3,227 | 21 |
24 | Taylor Orchards, WA | Apples, Pears | 1,400 | 2,100 | 24 |
25 | Forrence Orchards, NY | Apples | 1,200 | 1,200 | 25 |
0
1
5
2013 Top Apple/Pear Growers