American and Western Fruit Grower’s 2014 Top Apple And Pear Fruit Growers

Apple and pear growers are included in this portion of American and Western Fruit Grower’s Top 100 Report. This annual listing details the top 25 largest apple and pear growers in the country. Acreage for this year’s report was compiled based on grower feedback, industry analysis, and estimates based on past production.

2014 Top 100 Lists:

Rank

Company

pome fruit Grown

Top Articles
A New Biopesticide in the Making To Fight Spotted Wing Drosophila

Total pome fruit Acreage

Total Acreage

2013 Rank

1 Stemilt Growers, WA Apples, Pears 9,000 11,364 1
2 Evans Fruit Company, WA Apples 8,877 10,237 3
3 Gebbers Farms, WA Apples, Pears 7,621 11,236 2
4 Broetje Orchards, WA Apples 6,000 7,500 4
5 Borton and Sons, WA Apples, Pears 5,823 5,875 5
6 Zirkle Fruit, WA Apples 5,000 5,500 6
7 Rivermaid Trading Co., CA Pears 4,000 7,600 8
8 Hansen Fruit, WA Apples, Pears 3,860 3,860 9
9 Premiere Entities, CA Apples 3,676 46,179 10
10 Fruit Hill Orchard, VA Apples 3,673 3,680 11
11 Quincy Valley Orchards, WA Apples 3,000 3,050 13
12 Farmland Management Services, CA Apples 2,818 41,691 12
13 Fowler Brothers, NY Apples 2,750 2,755 14
14 McDougall and Sons, WA Apples, Pears 2,639 3,039 17
15 T Bowman Fruit Sales LLC., VA Apples, Pears 2,500 2,506 15
15 T Washington Fruit and Produce, WA Apples, Pears 2,500 2,900 15
17 Mt. Adams Orchards, OR Apples, Pears 1,850 1,850 n/a
18 Gilbert Orchards, WA Apples 1,800 1,800 18
19 Valley Fruit Orchards Apples, Pears 1,742 1,802 n/a
20 Bear Creek Orchards, OR Pears 1,575 1,630 19
21 Auvil Fruit Co., WA Apples 1,550 1,600 20
22 Symms Fruit Ranch, ID Apples, Pears 1,511 3,264 23
23 T Roche Fruit, WA Apples 1,500 1,500 21
23 T Foreman Fruit, WA Apples 1,500 2,500 21
25 Taylor Orchards, WA Apples, Pears 1,400 2,100 24

20