American and Western Fruit Grower’s 2014 Top Grape Growers
This list, which is part of American and Western Fruit Grower’s annual Top 100 Growers report, is ranked according to 2013 acreage for grapes. This list has been compiled for more than 25 years.
The farms must be owned or leased by one company that is responsible for maintaining it.
2014 Top 100 Lists:
Rank |
Company |
GRAPE Crops Grown |
Total GRAPE Acreage |
Total Acreage |
2013 Rank |
---|---|---|---|---|---|
1 | Bronco Wine Co., CA | Winegrapes | 40,000 | 40,000 | 1 |
2 | Premiere Entities, CA | Winegrapes | 18,160 | 46,179 | 5 |
3 | Vino Farms, CA | Winegrapes | 16,000 | 16,000 | 2 |
4 | Gallo Vineyards, CA | Winegrapes | 15,300 | 15,300 | 3 |
5 | Giumarra Vineyards, CA | Table Grapes | 10,000 | 10,000 | 4 |
6 | Monterey Pacific, CA | Winegrapes | 9,680 | 11,054 | 6 |
7 | John Kautz Farms, CA | Winegrapes | 6,500 | 6,565 | 7 |
8 | Beringer Vineyards, CA | Winegrapes | 6,250 | 6,250 | 8 |
9 | Anthony Vineyards, CA | Table Grapes | 5,400 | 5,400 | 9 |
10 | Sutter Home Vineyards, CA | Winegrapes | 5,000 | 5,000 | 10 |
11 | Lucich Farms, CA | Winegrapes | 4,939 | 4,939 | 12 |
12 | Lent-Burden Farming, CA | Winegrapes | 4,482 | 11,569 | 13 |
13 | Delicato Vineyards, CA | Winegrapes | 4,200 | 4,500 | 10 |
14 | S&L Vineyards, CA | Winegrapes | 4,000 | 4,000 | 16 |
15 | Beckstoffer Vineyards, CA | Winegrapes | 3,816 | 4,060 | 15 |
16 | Ste. Michelle Wine Estates, WA | Winegrapes | 3,700 | 3,700 | 17 |
17 | Scheid Vineyards, CA | Winegrapes | 3,400 | 3,400 | 14 |
18 | Valley Farm Management, CA | Winegrapes | 3,200 | 3,200 | 21 |
19 | Shannon Ranches, Inc.. | Winegrapes | 3,129 | 3,248 | n/a |
20 | Sun Pacific Farming, CA | Table Grapes | 3,100 | 3,100 | 19 |
21 | Sandridge Farms, CA | Winegrapes | 3,028 | 34,000 | 20 |
22 | Farmland Management Services, CA | Winegrapes | 2,897 | 41,691 | 18 |
23 | Gerawan Farming, CA | Table Grapes | 2,696 | 11,974 | 22 |
24 T | Baker Farming Company LLC , CA | Winegrapes | 2,500 | 8,550 | 23 |
24 T | Creekside Land Co., CA | Winegrapes | 2,500 | 2,500 | 23 |
11
11
5
American and Western Fruit Grower's 2014 Top Grape Growers