American and Western Fruit Grower’s 2014 Top Stone Fruit Growers
SunWest Fruit Company, profiled in American and Western Fruit Grower’s 2014 September/October cover story, also make this year’s Top 100 Report as one of the 25 largest stone fruit growers in the country. This list has been compiled for more than 25 years. Farms included on this list must be owned or leased by one company that is responsible for maintaining it.
2014 Top 100 Lists:
Rank |
Company |
Stone Fruit Grown |
Total stone fruit Acreage |
Total Acreage |
2013 Rank |
---|---|---|---|---|---|
1 | Gerawan Farming, CA | Peaches, Nectarines, Plums, Apricots | 8,306 | 11,974 | 1 |
2 | Wawona Packing Co. LLC, CA | Peaches, Apricots, Plums, Nectarines, Cherries, Pluots | 6,700 | 6,700 | 2 |
3 | Sunwest Fruit, CA | Peaches, Plums, Nectarines, Apricots, Cherries | 4,900 | 9,800 | 4 |
4 | Titan Farms, SC | Peaches | 4,673 | 5,364 | 3 |
5 | Family Tree Farms, CA | Peaches, Plums, Nectarines, Prunes, Apricots, Cherries | 4,500 | 4,500 | 5 |
6 | Moonlight Companies, CA | Peaches, Plums, Pluots, Apricots, Cherries | 4,402 | 6,247 | 7 |
7 | Sun Valley Packing, CA | Nectarines, Peaches, Plums, Apricots | 4,299 | 4,951 | 6 |
8 | Fowler Packing, CA | Peaches, Plums, Nectarines, Apricots, Cherries | 3,900 | 3,900 | 8 |
9 | J.W. Yonce and Sons, SC | Peaches | 3,200 | 3,200 | 10 |
10 | Taylor Orchards, GA | Peaches | 3,000 | 3,000 | 9 |
11 | Cherry Bay Orchards, MI | Cherries | 2,510 | 2,820 | 12 |
12 | Cherry Ke, MI | Cherries | 2,500 | 3,000 | 22 |
13 | Gebbers Farms, WA | Cherries | 2,415 | 11,236 | 11 |
14 | Dixie Belle Orchards, GA | Peaches | 2,400 | 2,420 | 13 |
15 | Lane Southern Orchards, GA | Peaches | 2,300 | 5,000 | 14 |
16 | Simonian Fruit Co., CA | Peaches, Nectarines, Plums | 2,251 | 3,000 | 15 |
17 | WMJ Farms, CA | Peaches, Plums, Nectarines | 2,156 | 3,450 | 18 |
18 | Valley View Packing, CA | Prunes, Plums, Apricots | 2,000 | 2,000 | 17 |
19 | Orchard View Farms, Inc., OR | Cherries | 1,908 | 2,145 | 16 |
20 | Stemilt Growers, WA | Cherries, Peaches, Apricots | 1,720 | 11,364 | 19 |
21 | Symms Fruit Ranch, ID | Peaches, Plums, Nectarines, Prunes, Apricots, Cherries | 1,580 | 3,264 | 21 |
22 | McClaskey Orchards, OR | Cherries | 1,577 | 1,577 | 20 |
23 | Pearson Farm, GA | Peaches | 1,574 | 4,051 | 23 |
24 T | Broetje Orchards, WA | Cherries | 1,400 | 6,500 | 24 |
24 T | Excelsior Farming, CA | Cherries | 1,400 | 1,400 | 24 |
11
11
5
American and Western Fruit Grower's 2014 Top Stone Fruit Growers