2014 Top 25 Vegetable Growers – North
Rank | Company | HQ State | Acreage | Acreage Change | Year Founded | Crops | Previous Rank |
---|---|---|---|---|---|---|---|
1 | R.D. Offutt Co. | ND | 63,800 | -2,600 | 1974 | potatoes, organic vegetables | 1 |
2 | Hartung Brothers, Inc. | WI | 21,200 | N/C | 1975 | cucumbers, carrots, peas, snap beans | 2 |
3 | Black Gold Farms | ND | 20,000 | N/C | 1928 | potatoes, green beans | 3 |
4 | Heartland Farms | WI | 18,184 | 140 | 1945 | potatoes, peas, beans, sweet corn | 4 |
5 | Paramount Farms | WI | 12,945 | -260 | 1955 | potatoes, sweet corn, green beans, peas | 5 |
6 | Walther Farms | MI | 12,100 | N/C | 1940 | potatoes | 7 |
7 | CSS Farms | SD | 11,350 | -80 | 1986 | potatoes, carrots | 8 |
8 | Wysocki Produce Farm Inc. | WI | 9,128 | -3,272 | 1964 | beans, sweet corn, potatoes, peas | 6 |
9 | Sackett Ranch | MI | 7,581 | -2 | 1980 | potatoes, corn, peas | 10 |
10 | Okray Family Farms | WI | 7,296 | 146 | 1905 | potatoes, green beans, peas, sweet corn | 12 |
11 | Tri Campbell Farms | ND | 7,200 | N/C | 1978 | beans, potatoes, watermelon | 11 |
12 | Torrey Farms | NY | 7,000 | N/C | 1977 | beans, carrots, cabbage, cucumbers, onions, peas, potatoes, pumpkins, squash, sweet corn | 13 |
13 | Neumiller Farms | IL | 6,500 | -1,850 | 1965 | sweet corn, peas, snap beans, potatoes, sweet potatoes | 9 |
14 | Borzynski Farms | WI | 6,480 | N/C | 1973 | cabbage, sweet corn, green beans, peppers, squash | 16 |
15 | Charles H West Farms | DE | 6,120 | -492 | 1962 | beans, cucumbers, peas, sweet corn | 15 |
16 | My-T Acres | NY | 4,820 | 1,200 | 1950 | beans, carrots, cole crops, peas, potatoes | 23 |
17 | Gary Bula Farms Inc | WI | 4,500 | N/C | 1971 | potatoes snap beans, sweet corn | 17 |
18 | Sowinski Farms | WI | 4,379 | -42 | 1932 | Potatoes, peas | 18 |
19 | Bula Gieringer Farms | WI | 4,290 | -2588 | 1980 | Peas, green beans, potatoes | 14 |
20 | Weekly Farms | WI | 4,260 | N/C | 1974 | potatoes, sweet corn, green beans | 19 |
21 | Turek Farms | NY | 4,000 | 115 | 1969 | beans, cole crops, pumpkins, squash, sweet corn | 21 |
22 | Worzela & Sons Inc. | WI | 3,998 | -67 | 1964 | potatoes, sweet corn, beans | 20 |
23 | Douglas Peterson Farms | MN | 3,700 | N/C | 1987 | potatoes, beets, beans | 22 |
24 | Buurma Farms Inc. | OH | 2,926 | -445 | 1986 | carrots, celery, cole crops, collards, cucumbers, mustard greens, onions, parsely, squash, sweet corn, radishes, beets, cilantro, dill, kale | 24 |
25 | Kludt Bros. Farm | NY | 2,900 | N/A | 1953 | beans, carrots, cole crops, cucumbers, peas, squash, sweet corn, lima beans | N/A |
* N/A= Not applicable; farm not listed previous year * N/C=No change |
For more information about the complete Top 100 list, click here
0
1
5
2014 Top 25 Vegetable Growers - North