2014 Top 25 Vegetable Growers – Southwest
Rank | Company | HQ State | Acreage | Acreage Change | Year Founded | Crops | Previous Rank |
---|---|---|---|---|---|---|---|
1 | Navajo Agricultural Products Industry | NM | 12,000 | -1,613 | 1970 | potatoes, beans | 1 |
2 | Jack’s Produce Co. | TX | 9,455 | 280 | 2004 | sweet corn, snap beans, cabbage, squash, broccoli | 3 |
3 | Pasquinelli Produce | AZ | 9,324 | N/C | 1949 | iceberg lettuce, broccoli, cauliflower, mix lettuce, red leaf, green leaf, butter, Romaine, celery, anise, spinach | 2 |
4 | Nature Fresh Farms | AZ | 9,300 | N/A | 2003 | celery, cole crops, garlic, leafy greens, melons, spinach | N/A |
5 | Martori Farms | AZ | 8,120 | N/C | 1947 | melons, beans | 4 |
6 | Santa Rosa Produce | AZ | 7,200 | N/C | 1982 | melons | 5 |
7 | Amigo Farms | AZ | 7,000 | N/C | 1992 | lettuce, cabbage, honeydew, watermelon, Romaine | 6 |
8 | Rousseau Farming Co. | AZ | 6,118 | 773 | 1986 | carrots, celery, cole crops, collards, leafy greens, melons, onions, parsley, spinach, sweet corn, other | 8 |
9 | Del Monte Fresh Produce | AZ | 5,950 | N/C | 1991 | cantaloupe, honeydew | 7 |
10 | J & D Produce | TX | 5,000 | N/C | 1986 | cabbage, greens, onions, peppers, carrots, tomatoes | 9 |
11 | Barkley Co | AZ | 4,000 | 1,900 | 1945 | lettuce, broccoli, cauliflower, broccolini | 18 |
12 | Waymon Farms | AZ | 3,776 | N/C | 1984 | Romaine hearts, mix lettuce, lettuce, Romaine, broccoli, fennel | 10 |
13 | Griffin Ranches | AZ | 3,345 | 295 | 1960 | celery, mix lettuce, head lettuce, broccoli, cauliflower | 11 |
14 | Nakasawa Farms | AZ | 3,000 | N/C | 1991 | Romaine, cauliflower, broccoflower, broccoli, lettuce | 12 |
15 | Doug Mellon Farms | AZ | 2,949 | N/C | 1946 | broccoli, lettuce | 13 |
16 | Winter Garden Produce | TX | 2,550 | N/C | 1992 | cabbage, broccoli, onions | 15 |
17 | Sunny Valley Organics | AZ | 2,520 | N/C | 1989 | tomatoes, peppers, watermelon, zucchini | 16 |
18 | Duncan Family Farms | AZ | 2,500 | N/C | 2007 | baby lettuce, cabbage, red potatoes, spinach, spring mix, braising mix, mini head lettuce | 17 |
19 | Bagley Produce Company, Inc. | TX | 2,340 | 250 | 1977 | watermelon | 19 |
20 | Petrocco Farms | CO | 2,150 | -465 | 1918 | beans, cole crops, collards, cucumbers, garlic, leafy greens, mustard greens, onions, peas, peppers, pumpkins, spinach, squash | 14 |
21 | Sakata Farms Inc. | CO | 1,600 | -380 | 1961 | sweet corn, onions, cabbage, pinto beans | 21 |
22 | Everkrisp Vegetables | AZ | 1,576 | N/C | 1972 | broccoli, potatoes, cabbage, other | 22 |
23 | JMB Distributing | AZ | 1,550 | N/C | 1995 | green beans, yellow beans | 23 |
24 | Krenmueller Farms | TX | 1,320 | 120 | 1930 | cabbage, onion, cilantro | 24 |
25 | Mandujano Brothers | TX | 1,200 | 205 | 1997 | cantaloupe, onions, pumpkin, watermelon | 25 |
* N/A= Not applicable; farm not listed previous year * N/C=No change |
For more information about the complete Top 100 list, click here
0
1
5
2014 Top 25 Vegetable Growers - Southwest