2014 Top 25 Vegetable Growers – Southeast
Rank | Company | HQ State | Acreage | Acreage Change | Year Founded | Crops | Previous Rank |
---|---|---|---|---|---|---|---|
1 | Pero Family Farms | FL | 18,900 | 3,000 | 1986 | beans, cucumbers, peppers, squash, other | 1 |
2 | Thomas Produce Co. | FL | 15,450 | 150 | 1910 | beans, cucumbers, peppers, squash | 2 |
3 | A. Duda & Sons, Inc. | FL | 14,400 | N/C | 1926 | celery, lettuce, radish, Romaine, broccoli, leaf, other | 3 |
4 | Lipman Produce | FL | 13,000 | N/C | 1947 | tomatoes, squash, peppers, watermelon, sweet corn, green beans, potatoes, eggplant | 4 |
5 | Hundley Farms, Inc. | FL | 12,082 | 1,316 | 1969 | beans, celery, squash, sweet corn, tomatoes, radishes | 5 |
6 | Ham Farms | NC | 10,150 | 3,079 | 1975 | pumpkins, squash, cabbage, sweet potatoes | 10 |
7 | Gargiulo Inc. | FL | 9,200 | -100 | 1963 | tomatoes, potatoes | 6 |
8 | Coggins Farms | GA | 8,000 | N/C | 1941 | sweet potatoes, carrots, green beans, sweet corn | 8 |
9 | R.C. Hatton | FL | 7,800 | -500 | 1948 | green beans, celery, sweet corn | 7 |
10 | TKM Bengard Farms, LLC | FL | 7,750 | N/C | 1996 | iceberg, Romaine, escarole, endive, green leaves, butter/Boston, radicchio, frisee, sweet corn | 9 |
11 | Pacific Tomato Growers/Triple E Produce | FL | 6,000 | 895 | 1982 | tomatoes | 14 |
12 | Lewis Taylor Farms Inc. | GA | 5,700 | 425 | 1985 | broccoli, turnips, kale, mustard, lettuce, collard, peppers, specialty peppers, cucumbers, eggplant, melons, cantaloupe, squash, cabbage | 12 |
13 | Barnes Farming Corp. | NC | 5,600 | N/C | 1976 | Sweet potatoes | 11 |
14 | Patrick Farms | GA | 5,200 | N/C | 1950 | greens, eggplant, cucumber, squash, sweet potatoes | 13 |
15 | Suwanee Farms/Eagle Island Farms | FL | 4,979 | N/C | 1979 | potatoes, sweet corn, onions, cabbage, snap beans, carrots | 15 |
16 | Long Farms | FL | 2,800 | N/C | 1952 | cabbage, cucumber, potatoes, sweet corn | 16 |
17 | Wendell Roberson Farms Inc. | GA | 2,600 | N/C | 1950 | greens, beans, peas | 19 |
18 | West Coast Tomato/McClure Farms | FL | 2,500 | N/C | 1973 | tomatoes | 21 |
19 | Dewitt Produce Co. Inc. | GA | 2,425 | -200 | 1986 | bell peppers, cucumbers, eggplant, grape tomatoes, squash, variety peppers, spinach, collards, cabage | 18 |
20 | Fresh Plants Inc | GA | 2,374 | N/C | 1998 | green beans | 22 |
21 | 4 Star Tomato | FL | 2,323 | -177 | 1975 | melons, peppers, potatoes | 20 |
22 | Willoughby Farms | AL | 2,200 | N/C | 1973 | cucumbers | 23 |
23 | LG Herndon Jr. Farms Inc | GA | 2,100 | N/C | 1976 | leafy greens, onions, sweet corn, sweetpotatoes | 24 |
24 | Taylor & Fulton Packing LLC | FL | 2,000 | N/C | 1952 | tomatoes | 25 |
25 | Jackson Farm | NC | 1,650 | N/A | 1981 | cole crops, melons, potatoes, strawberries | N/A |
* N/A= Not applicable; farm not listed previous year * N/C=No change |
For more information about the complete Top 100 list, click here
0
1
5
2014 Top 25 Vegetable Growers - Southeast