2014 Top 25 Vegetable Growers – West
Rank | Company | HQ State | Acreage | Acreage Change | Year Founded | Crops | Previous Rank |
---|---|---|---|---|---|---|---|
1 | Grimmway Enterprises | CA | 57,787 | 4,692 | 1968 | beans, carrots, potatoes, mixed organic vegetables | 1 |
2 | D’Arrigo Bros. Of California, Inc. | CA | 36,847 | 3,047 | 1927 | fennel, broccoli, cauliflower, mix lettuce, head lettuce, Romaine | 2 |
3 | Tanimura & Antle | CA | 25,527 | -3,854 | 1982 | anise, artisan lettuce, Romaine, beets, bok choy, broccoli, cauliflower, celery, cilantro, endive, escarole, kale, leeks, lettuce, napa, parsley, spinach, strawberries | 3 |
4 | Ocean Mist/Boutonnet Farms | CA | 24,890 | N/C | 1935 | broccoli, cauliflower, celery, fennel, head lettuce, mix lettuce, spinach, artichokes, other | 4 |
5 | J.G. Boswell | CA | 20,000 | N/C | 1925 | tomatoes | 5 |
6 | Nunes Vegetables, Inc. | CA | 19,223 | 663 | 1976 | lettuce, cauliflower, celery, broccoli, leaf lettuce, Romaine, green onions, asparagus, strawberries, organic vegetables | 6 |
7 | Rio Farms | CA | 17,644 | 394 | 1978 | carrots, celery, cole crops, leafy vegetables, mustard greens, onions, parsley, peppers, spinach | 7 |
8 | Mission Ranches | CA | 15,645 | N/C | 1988 | bok choy, broccoli, carrots, cauliflower, cilantro, endive, frisee, head lettuce, napa, parsley, Romaine, spinach, spring mix, garlic, peppers, fennel, organic vegetables, organic strawberries | 8 |
9 | Dresick Farms, Inc. | CA | 14,500 | N/C | 1974 | cantaloupe, honeydew, watermelon, tomatoes, lettuce, onions | 10 |
10 | Betteravia Farms | CA | 13,111 | -2,320 | 1932 | green cabbage, leaf lettuce, Romaine, head lettuce, spinach, broccoli, cauliflower, celery, bok choy, napa, beans, cilantro, fennel | 9 |
11 | Agrinorthwest | WA | 13,000 | N/C | 1969 | potatoes, corn, onion | 12 |
11 | Boskovich Farms | CA | 13,000 | N/C | 1915 | onions, spinach, broccoli, asparagus, strawberries, sweet corn, celery, radishes, cilantro | 12 |
13 | Larsen Farms | ID | 12,900 | -149 | 1969 | potatoes | 11 |
14 | R.C. Farms LLC | CA | 10,467 | -306 | 1971 | celery, leafy greens, peas, spinach, squash, tomatoes, iceberg lettuce, artichokes, broccoli, cauiflower | 14 |
15 | River Point Farms | OR | 10,100 | 4,572 | 2007 | onions | 23 |
16 | Wada Farms | ID | 10,000 | N/C | 1942 | potatoes | 15 |
17 | Merril Farms | CA | 9,090 | 1,090 | 1933 | lettuce, broccoli, cauliflower, celery, onions, carrots, strawberries | 18 |
18 | Royal Packing Co | CA | 8,310 | N/C | 1948 | lettuce, cauliflower, broccoli, celery, cabbage, Romaine | 16 |
19 | Bengard Ranch | CA | 8,247 | N/C | 2005 | celery, cole crops, leafy greens, peas, spinach, other | 17 |
20 | Mercer Canyons | WA | 7,301 | 601 | 1968 | carrots, beans, corn, potatoes, garlic, onions, other | 22 |
21 | American Farms LLC | CA | 7,019 | N/C | 1985 | broccoli, head lettuce, baby greens, mache, organic vegetables | 19 |
22 | Greenridge Farming | WA | 7,000 | N/C | 1976 | potatoes, sweet corn | 20 |
23 | Christiansen & Giannini | CA | 6,800 | N/A | 1972 | carrots, cole crops, leafy greens, onions, peppers, spinach, tomatoes | N/A |
24 | Harris Farms | CA | 5,322 | -1538 | 1937 | asparagus, broccoli, cabbage | 21 |
25 | Neil Bassetti | OR | 4,900 | N/C | 1930 | iceberg lettuce, Romaine, mix leaf, spinach, celery, cauliflower, broccoli, asparagus, onions, peppers, tomatoes | 24 |
* N/A= Not applicable; farm not listed previous year *N/C=No change |
More information on the 2014 American Vegetable Grower Top 100 Grower List.
0
1
5
2014 Top 25 Vegetable Growers - West